Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | Category | 
|---|---|---|---|---|---|
| XII-Science | 2 | 94 | 0 | 47 | 0 | 
| XII-Commerce | 1 | 38 | 0 | 38 | 0 | 
| XII-Arts | 1 | 40 | 0 | 40 | 0 | 
| XI-Science | 2 | 97 | 0 | 48 | 0 | 
| XI-Commerce | 1 | 38 | 0 | 38 | 0 | 
| XI-Arts | 1 | 41 | 0 | 41 | 0 | 
| X | 3 | 172 | 0 | 57 | 0 | 
| IX | 3 | 178 | 0 | 59 | 0 | 
| VIII | 3 | 151 | 0 | 51 | 0 | 
| VII | 3 | 152 | 0 | 51 | 0 | 
| VI | 3 | 148 | 0 | 49 | 0 | 
| V | 3 | 149 | 0 | 50 | 0 | 
| IV | 3 | 118 | 0 | 39 | 0 | 
| III | 3 | 130 | 0 | 44 | 0 | 
| II | 3 | 120 | 0 | 40 | 0 | 
| I | 3 | 108 | 0 | 34 | 0 | 
