Staff Details
Filter Who's Who divisions wise
            | Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | Dr. ARUN KUMAR SINGH | Principal | 13/06/2025 | 03/11/2017 | NA | 41851 | 
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | Smt. Gayatri Devi | VICE PRINCIPAL | 24/10/2018 | 16/01/2008 | Hindi | 3330 | 
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | SMT. PALLAVI THAKUR | PGT | 11/11/2021 | 03/11/2008 | BIOTECH | 52275 | 
|   | Sh Avinash Pandey | PGT | 01/08/2016 | 05/11/2008 | English | 56468 | 
|   | Smt. Hemlata Bharti | PGT | 09/11/2021 | 16/01/2012 | Geography | 48032 | 
|   | Mr. Shiv Prakash | PGT | 28/06/2024 | 01/04/2015 | Physics | 52948 | 
|   | Sh. Brijesh Kumar Chaurasia | PGT | 29/07/2019 | 20/05/2016 | Physics | 62075 | 
|   | SH. SANTOSH KUMAR GUPTA | PGT | 22/10/2021 | 16/10/2017 | ECONOMICS | 68698 | 
|   | Mr. Pawan Kumar Ojha | PGT | 01/07/2024 | 24/10/2017 | COMPUTER SCIENCE | 68754 | 
|   | Mr. Hari Shankar | PGT | 05/07/2024 | 06/04/2019 | Hindi | 46053 | 
|   | Sh. Shravan Kumar | PGT | 08/11/2021 | 19/02/2019 | MATHS | 27304 | 
|   | Sh. Mukund Lal | PGT | 11/08/2023 | 14/03/2019 | CHEMISTRY | 76157 | 
|   | SMT RUPA JAISWAL | PGT | 21/08/2023 | 16/03/2019 | BIOLOGY | 75261 | 
|   | Sh. Satish Kumar Choubey | PGT | 04/11/2023 | 04/11/2023 | Commerce | 101357 | 
|   | SH. RAKESH KUMAR DWIJ | PGT | 06/01/2024 | 06/01/2024 | HISTORY | 57847 | 
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | SH. Sunil Kumar | TGT | 07/08/2023 | 01/11/1993 | SOCIAL SCIENCE | 16013 | 
|   | Sh Y. K. Pathak | TGT | 05/09/2016 | 10/12/1993 | MATHS | 41756 | 
|   | Sh. Mahesh Pratap Singh | TGT | 22/10/2021 | 29/08/1995 | MATHS | 1661 | 
|   | Sh . Ravi Shankar Singh | TGT | 10/07/2023 | 15/09/1997 | SCIENCE | 27551 | 
|   | LALLAN CHAUHAN | TGT | 02/04/2025 | 21/11/2008 | Hindi | 53756 | 
|   | Mr. Triveni Shankar Chaurasia | TGT | 05/07/2024 | 13/03/2015 | SST | 6078 | 
|   | SH. PRADEEP KUMAR | TGT | 11/08/2023 | 05/10/2016 | ENGLISH | 62886 | 
|   | SH. NAVEEN KUMAR MISHRA | TGT | 11/08/2023 | 06/10/2016 | SANSKRIT | 62494 | 
|   | Sh. Dinesh Kumar Singh | TGT | 03/04/2025 | 11/03/2019 | Science | 68004 | 
|   | Sh. LOKENDRA PRATAP SINGH | TGT | 03/04/2025 | 16/04/2015 | HINDI | 58652 | 
|   | Sh. DRIGPAL PRASAD YADAV | TGT | 06/05/2025 | 09/03/2019 | MATHS | 47159 | 
|   | Smt. Pragya Tiwari | TGT | 25/10/2021 | 29/08/2019 | HINDI | 78292 | 
|   | Sh. Brijesh Kumar Singh | TGT | 22/11/2021 | 02/11/2021 | ENGLISH | 60042 | 
|   | Sh. JITENDRA KUMAR PASWAN | TGT | 05/05/2025 | 06/09/2019 | English | 80773 | 
|   | Sh. Mahesh Prajapati | TGT | 17/07/2014 | 17/08/2009 | WET | 51652 | 
|   | Sh. CHANDRA PRAKASH GUPTA | TGT | 07/08/2023 | 04/04/2012 | PH & E | 48338 | 
|   | Sh. Ran Vijay Pratap | TGT | 14/08/2023 | 08/03/2019 | LIBRARIAN | 75564 | 
|   | Smt. Poonam Gupta | TGT | 22/11/2021 | 08/11/2021 | AE | 49511 | 
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | Sh. MADHURENDRA KUMAR MISHR | HM | 23/07/2024 | 25/02/2015 | NA | 9964 | 
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | CHITRA GANGULI | PRT | 10/06/2024 | 01/11/1993 | NA | 2807 | 
|   | Sh. SONU KUMAR PRAJAPATI | PRT | 08/05/2025 | 13/10/2017 | NA | 69950 | 
|   | Ms. NEETU | PRT | 08/05/2025 | 05/09/2019 | NA | 80401 | 
|   | SMT. SHOBHA PANDEY | PRT | 14/07/2012 | 28/08/1993 | NA | 23663 | 
|   | Smt. Neelam Bharati | PRT | 12/10/2021 | 15/09/1993 | NA | 42014 | 
|   | SMT. DIPTY DWIVEDI | PRT | 01/08/2019 | 03/11/2011 | NA | 48316 | 
|   | SH. NEERAJ KUMAR MISHRA | PRT | 10/09/2018 | 07/02/2011 | MUSIC | 49047 | 
|   | SMT. RENU YADAV | PRT | 13/08/2019 | 13/10/2017 | NA | 68181 | 
|   | Sh. Satish Kr. Maurya | PRT | 02/11/2021 | 18/10/2017 | NA | 68207 | 
|   | SH. MANOJ SINGH | PRT | 25/10/2021 | 29/08/2019 | NA | 78880 | 
|   | Sh. Shailesh Kumar Yadav | PRT | 16/08/2023 | 12/09/2019 | NA | 81610 | 
|   | SMT. NAMITA GUPTA | PRT | 26/10/2021 | 04/09/2019 | NA | 78785 | 
|   | MS. SEHRISH JAMAL | PRT | 04/12/2023 | 04/12/2023 | NA | 102378 | 
|   | MS. POONAM YADAV | PRT | 04/12/2023 | 04/12/2023 | NA | 102377 | 
|   | Ms. Ekta Chahal | PRT | 11/12/2023 | 11/12/2023 | NA | 102379 | 
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | Sh. CHET PRAKASH | SSA | 04/07/2024 | 06/11/2023 | NA | 62190 | 
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Subject | Employee Code | 
|---|---|---|---|---|---|---|
|   | Mrs. Pooja | SUB STAFF | 31/03/2022 | 31/03/2022 | NA | 100155 | 
